Banking
Deposit Schemes:- | Sub Services:- |
1. Saving | SMS ALERT |
2. Current | POS Machine |
3. Fixed Deposit | NACH |
4. Recurring Deposit |
Deposit Schemes:- | Sub Services:- |
1. Saving | SMS ALERT |
2. Current | POS Machine |
3. Fixed Deposit | NACH |
4. Recurring Deposit |
Interest Rate of Loan Advance Effected from - 01-10-2023
Sr. No. | Purpose | Interest Rate |
1. | Business / Cash Credit L imit | 9.25% to 9.75% |
2. | Education Loan | 9.25% to 10.00% |
3. | Loan Against Property/Over Draft Against Property | 9.50% to 10.25% |
4. | Residential Home Loan House Construction and House Purchases |
8.90% to 9.25% |
5. | Building Construction of Commercial Purpose | 9.25% to 9.75% |
6. | Personal/Consumption Loan | 10.00% to 10.50% |
7. | Vehicle Loan- 1- Car Loan 2-Commercial Vehicle/SRTO 3-Two Wheller |
8.90% to 9.25% 9.00% to 10.00% 10.00% to 10.50% |
8. | Loan Against - NSC/KVP | 10.00% |
Interest Rate of Term Deposit Effected from - 21-02-2023
Sr. No. | DAY | Interest Rate | Interest Rate Senior Citizen |
1. | 7 Day to 14 Day | 3.50% | 3.50% |
2. | 15 Day to 45 Day | 3.50% | 3.50% |
3. | 46 Day to 90 Day | 4% | 4% |
4. | 91 Day to 179 Day | 5% | 5% |
5. | 180 Day to 364 Day | 6.50% | 6.50% |
6. | 1 Year to less than 2 Year | 7.25% | 7.75% |
7. | 2 Year to less than 3 Year | 7.50% | 8.00% |
8. | 3 Year to 5 Year | 7.50% | 8.00% |
9. | Over 5 years to 10 Year | 7.25% | 7.75% |
Copyright © 2020 - All Rights Reserved - WISH